Expand
Close 所有
2023-2024 Women's Basketball Schedule
日期 | Opponent | Location | Time | 分数 | Record |
---|---|---|---|---|---|
10月. 18 | C of O, JBU | Point Lookout, MO | 稍后通知 | ||
10月. 23 | Central Baptist College | Clinton, AR | 6 p.m. | ||
10月. 28 | Lyon College | Batesville, AR | 6 p.m. | ||
11月. 3 | Lady Pioneer Classic vs Lyon College JV | Harrison, AR | 5:30 p.m. | W 103-55 | 1-0 |
11月. 4 | Lady Pioneer Classic vs Coffeyville | Harrison AR | 2 p.m. | L 49-58 | 1-1 |
11月. 8 | Jefferson County CC | Harrison, AR | 5:30 p.m. | L 70-73 | 1-2 |
11月. 10 | Crowder Classic | Neosho, MO | 稍后通知 | W 86-79 | 2-2 |
11月. 11 | Crowder Classic | Neosho, MO | 1 p.m. | L 66-73 | 2-3 |
11月. 21 | 所有en County CC | Harrison, AR | 5:30 p.m. | L 52-55 | 2-4 |
11月. 29 | Connors State | Harrison, AR | 6 p.m. | CANCELLED | |
12月. 6 | Neosho County CC | Harrison, AR | 5:30 p.m. | L 72-95 | 2-5 |
12月. 8 | Gulf Coast State | Pensacola, FL | 1:30 p.m. | L 57-82 | 2-6 |
12月. 9 | Pensacola State | Pensacola, FL | 2 p.m. | L 35-97 | 2-7 |
12月. 13 | Jefferson County CC | Hillsboro, MO | 5:30 p.m. | L 67-77 | 2-8 |
1月. 8 | Shorter College | Little Rock, AR | 5:30 p.m. | L 58-73 | 2-9 |
1月. 11 | SAU-Tech | Harrison, AR | 5:30 p.m. | L 43-63 | 2-10 |
1月. 13 | State Fair | Harrison, AR | 2 p.m. | L 64-65 | 2-11 |
1月. 18 | U of A - Cossatot | Harrison, AR | 5:30 p.m. | W 65-57 | 3-11 |
1月. 23 | Southark | Harrison, AR | 5:30 p.m. | W 80-48 | 4-11 |
1月. 25 | ASU Mid-South | West Memphis, AR | 5:30 p.m. | W 77-72 | 5-11 |
1月. 29 | National Park College | Hot Springs, AR | 5:30 p.m. | CANCELLED | |
1月. 30 | Johnson County CC | Overland Park, KS | 6 p.m. | L 56-81 | 5-12 |
2月. 1 | Shorter College | Harrison, AR | 5::30 p.m. | W 70-61 | 6-12 |
2月. 3 | Crowder College | Harrison, AR | 2 p.m. | W 76-48 | 7-12 |
2月. 5 | SAU-Tech | Camden, AR | 5:30 p.m. | L 54-79 | 7-13 |
2月. 7 | Crowder College | Neosho, MO | 6 p.m. | W 63-50 | 8-13 |
2月. 12 | U of A - Cossatot | Locksburg, AR | 5:30 p.m. | W 49-57 | 8-14 |
2月. 15 | Southark | El Dorado, AR | 5:30 p.m. | W 88-70 | 9-14 |
2月. 17 | Johnson County CC | Harrison, AR | 2 p.m. | CANCELLED | |
2月. 19 | ASU Mid-South | Harrison, AR | 5:30 p.m. | L 62-65 | 9-15 |
2月. 26 | Regional Tournament vs. Southark | Harding University, Searcy, AR | 1 p.m. | W 75-50 | 10-16 |
March 1 | SAU Tech | Harding University, Searcy, AR | 1 p.m. | L 45-78 | 10-17 |
2023-2024 Women's Basketball Roster
Number | 名字 | Position | 一年 | Height | Hometown |
---|---|---|---|---|---|
#1 | Cayley Patrick | G | SO | 5'6" | Valley Springs, AR |
#10 | Abby Hodges | G | SO | 5'5" | Bergman, AR |
#11 | Kailynn Garis | G | FR | 5'3" | Nemo Vista, AR |
#32 | Kessa Willis | F | SO | 5"7" | Bergman, AR |
#33 | Karsen Edwards | P | SO | 6'1" | Bergman, AR |
#34 | Sydney Standridge | F | FR | 6'0" | Clinton, AR |
#43 | Samantha George | F | FR | 5'9" | Blue Eye, MO |
Kayla Howard | Assistant Coach | ||||
Anne Mitchell | Manager |
Lady Pioneer Basketball Records
Season | Coach | Record | Athletic Director |
---|---|---|---|
1975-76 | Sue McDonald | 11-9 | Dorm Saylors |
76-77 | Sue McDonald | 11-13 | Dorm Saylors |
77-78 | Jim Stockton | 14-10 | Dorm Saylors |
78-79 | Jim Stockton | 23-2 | Dorm Saylors |
79-80 | Jim Stockton | 23-9 | Dorm Saylors |
80-81 | Jim Stockton | 24-6 | Dorm Saylors |
81-82 | Jim Stockton | 19-9 | Dorm Saylors |
82-83 | Jim Stockton | 21-7 | Dorm Saylors |
83-84 | Jim Stockton | 22-7 | Dorm Saylors |
84-85 | Jim Stockton | 29-4 | Dorm Saylors |
85-86 | Jim Stockton | 28-5 | Dorm Saylors |
86-87 | Jim Stockton | 28-5 | Dorm Saylors |
87-88 | Jim Stockton | 17-13 | Dorm Saylors |
88-89 | Joe Franks | 16-12 | Dorm Saylors |
89-90 | Joe Franks | 26-6 | Dorm Saylors |
90-91 | Joe Franks | 18-8 | Dorm Saylors |
91-92 | Bobby Howard | 22-7 | Dorm Saylors |
92-93 | Bobby Howard | 14-14 | Dorm Saylors |
93-94 | Bobby Howard | 12-15 | Dorm Saylors |
94-95 | Bobby Howard | 27-6 | Dorm Saylors |
95-96 | Bobby Howard | 15-10 | Dorm Saylors |
96-97 | Bobby Howard | 24-7 | Dorm Saylors |
97-98 | Bobby Howard | 24-7 | Dorm Saylors |
98-99 | B.J. Smith | 15-13 | Jerry Thomason* |
99-00 | Bobboy Howard | 12-18 | Jerry Thomason |
00-01 | Bobby Howard | 9-21 | Jerry Thomason |
01-02 | bobby Howard | 18-11 | Jerry Thomason |
02-03 | Stacie Klott | 13-17 | Jerry Thomason |
03-04 | Stacie Klott | 21-9 | Jerry Thomason |
04-05 | Stacie Klott | 21-10 | Jerry Thomason |
05-06 | Rusty Kennedy | 17-3 | Jerry Thomason |
06-07 | Rusty Kennedy | 23-6 | Jerry Thomason |
07-08 | Stacie Klott | 19-10 | Jerry Thomason |
08-09 | Stacie Klott | 23-11 | Jerry Thomason |
09-10 | Stacie Klott | 15-13 | Jerry Thomason |
10-11 | Stacie Klott | 19-8 | Jerry Thomason |
11-12 | Stacie Klott | 22-7 | Jerry Thomason |
12-13 | Stacie Klott | 22-6 | Jerry Thomason |
13-14 | Stacie Klott | 15-10 | Stacie Klott |
14-15 | Stacie Klott | 20-11 | Stacie Klott |
15-16 | Stacie Klott | 25-7 | Stacie Klott |
16-17 | Stacie Klott | 22-4 | Stacie Klott |
17-18 | Bobby Howard* | 21-6 | Bobby Howard |
18-19 | Bobby Howard | 22-6 | Bobby Howard |
19-20 | Bobby Howard | 22-6 | Bobby Howard |
20-21 | Bobby Howard | 14-4 | Bobby Howard |
21-22 | Bobby Howard | 22-4 | Bobby Howard |
22-23 | Bobby Howard | 16-10 | Bobby Howard |
23-24 | Bobby Howard | 10-17 | Bobby Howard |
* Served as interim this season |
Most Wins
Coach | Season | Record | % Average |
---|---|---|---|
Bobby Howard | 17 | 303-161 | .653 |
Stacie Klott | 13 | 257-123 | .676 |
Jim Stockton | 11 | 248-77 | .763 |
Joe Franks | 3 | 60-27 | .698 |
Rusty Kennedy | 2 | 40-19 | .678 |
Sue McDonald | 2 | 22-22 | .500 |
B.J. Smith | 1 | 15-13 | .536 |
所有 Americans
名字 | Teams/一年s |
---|---|
Amanda Adey | 2nd Team 所有 American 2005 |
LaConya Polk | 3rd Team 所有-American 2005 |
Jobeth Williams | 1st Team 所有-American 2008-2009, 2009-2010 (only 17 people in NJCAA Division II history have been 1st Team 所有-American in back-to-back years.) |
所有ie Wade | 所有-American 2012-2013 |
1月na Case | 所有-American 2012-2013 |
Kodee Powell | 所有-American 2015-2016 |
Jolene Shipps | 所有- American First Team 2015-2016 |
Cara Barrett | 所有-American Third Team 2015-2016 |
Jolene Shipps | 所有-American First Team 2016-2017 |
Sydnee Garrett | 所有-American Third Team 2016-2017 |
Hannah Villines | 所有-American First Team 2017-2018 |
Abby Dietsche | 所有-American Second Team 2021-2022 and 所有-American Third Team 2022-2023 |